<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SpeedDemon2</title>
	<atom:link href="http://speeddemon2.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://speeddemon2.com</link>
	<description>&#34;&#34;Art is not what you see, but what you make others see.&#34;- Edgar Degas</description>
	<lastBuildDate>Sat, 25 May 2013 02:47:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='speeddemon2.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>SpeedDemon2</title>
		<link>http://speeddemon2.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://speeddemon2.com/osd.xml" title="SpeedDemon2" />
	<atom:link rel='hub' href='http://speeddemon2.com/?pushpress=hub'/>
		<item>
		<title>Topaz Clarity vs Topaz Adjust</title>
		<link>http://speeddemon2.com/2013/05/23/topaz-clarity-vs-topaz-adjust/</link>
		<comments>http://speeddemon2.com/2013/05/23/topaz-clarity-vs-topaz-adjust/#comments</comments>
		<pubDate>Fri, 24 May 2013 03:25:47 +0000</pubDate>
		<dc:creator>speeddemon2</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Topaz Plug-in]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[final result]]></category>
		<category><![CDATA[halos]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[luminance]]></category>
		<category><![CDATA[processing software]]></category>
		<category><![CDATA[promo code]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[Spicify]]></category>
		<category><![CDATA[Topaz]]></category>
		<category><![CDATA[Topaz Adjust]]></category>
		<category><![CDATA[Topaz Clarity]]></category>
		<category><![CDATA[Topaz Labs]]></category>
		<category><![CDATA[tractor]]></category>

		<guid isPermaLink="false">http://speeddemon2.com/?p=1676</guid>
		<description><![CDATA[Click on the image to enlarge it in a new window. Today I decided to go back to an image I posted a few days ago that I had processed in Topaz Adjust. I have always liked the effect that &#8230; <a href="http://speeddemon2.com/2013/05/23/topaz-clarity-vs-topaz-adjust/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speeddemon2.com&#038;blog=35999491&#038;post=1676&#038;subd=speeddemon2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1677" class="wp-caption alignnone" style="width: 650px"><a href="http://speeddemon2.files.wordpress.com/2013/05/dsc_0074-clarity-and-aperture_version-2-2.jpg"><img class="size-full wp-image-1677" alt="Kansas Tractor #4 Clarity Version" src="http://speeddemon2.files.wordpress.com/2013/05/dsc_0074-clarity-and-aperture_version-2-2.jpg?w=640&#038;h=895" width="640" height="895" /></a><p class="wp-caption-text">Kansas Tractor #4 Clarity Version</p></div>
<p style="text-align:center;"><em>Click on the image to enlarge it in a new window.</em></p>
<p>Today I decided to go back to an image I posted a few days ago that I had processed in Topaz Adjust. I have always liked the effect that Topaz Adjust has when applied to these sorts of rusted relics. I usually apply the Spicify preset and then tweak it to achieve the final result. The one thing that I have always struggled with when using that method was the extreme halos that arose when pushing contrast, saturation and definition to enhance the texture in the image.</p>
<p>Topaz Clarity is designed to allow enhancing texture, contrast and saturation while minimizing halos and similar artifacts. The image below shows haloing in the sky and around the edges of the tractor that are almost entirely gone in the Topaz Clarity processed image. From these two images it seems clear that they have accomplished their goal. I was able to open up the shadows and saturate the colors without getting the types of halos that the Topaz Adjust version below exhibits.</p>
<div id="attachment_1601" class="wp-caption alignnone" style="width: 650px"><a href="http://speeddemon2.files.wordpress.com/2013/05/dsc_0074.jpg"><img class="size-full wp-image-1601" alt="Kansas Tractor #3" src="http://speeddemon2.files.wordpress.com/2013/05/dsc_0074.jpg?w=640&#038;h=862" width="640" height="862" /></a><p class="wp-caption-text">Kansas Tractor #3</p></div>
<p style="text-align:center;"><em>Click on the image to enlarge it in a new window.</em></p>
<p>From this experiment I can say Topaz Clarity lives up to it&#8217;s billing. I&#8217;m sure that as I become more familiar with the software I&#8217;ll be able to create images that reflect my vision for them while avoiding having to go into additional processing to deal with halos. I think Topaz Clarity is a valuable addition to my processing software and recommend it to anyone looking for a program that will give great control to contrast and color in single frame images.</p>
<div>
<p style="text-align:center;">==================================================</p>
<p style="text-align:center;">Topaz Clarity will retail for $49.99, but will be available at a special reduced price of $29.99 through May 31st with with this promo code: <strong>claritynew</strong></p>
<p style="text-align:center;"><strong><em>Please use the Topaz link below when going to the Topaz Labs site. </em><em><br />
</em></strong></p>
<p style="text-align:center;"><a href="http://www.topazlabs.com/705.html" rel="nofollow">http://www.topazlabs.com/705.html</a></p>
<p style="text-align:center;"><em>I&#8217;m an affiliate of Topaz Labs and earn a small commission </em><em>on any sales made through my referral link which</em><em><em> helps me offset the cost of producing SpeedDemon2.</em> </em></p>
<p style="text-align:center;">======================================================</p>
<p>&nbsp;</p>
</div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/speeddemon2.wordpress.com/1676/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/speeddemon2.wordpress.com/1676/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speeddemon2.com&#038;blog=35999491&#038;post=1676&#038;subd=speeddemon2&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://speeddemon2.com/2013/05/23/topaz-clarity-vs-topaz-adjust/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a87697eccbc48c633634374ed0136be4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">speeddemon2</media:title>
		</media:content>

		<media:content url="http://speeddemon2.files.wordpress.com/2013/05/dsc_0074-clarity-and-aperture_version-2-2.jpg" medium="image">
			<media:title type="html">Kansas Tractor #4 Clarity Version</media:title>
		</media:content>

		<media:content url="http://speeddemon2.files.wordpress.com/2013/05/dsc_0074.jpg" medium="image">
			<media:title type="html">Kansas Tractor #3</media:title>
		</media:content>
	</item>
		<item>
		<title>Topaz Labs Introduces It&#8217;s Latest Product &#8220;Clarity&#8221; Today</title>
		<link>http://speeddemon2.com/2013/05/22/topaz-labs-introduces-its-latest-product-clarity-today/</link>
		<comments>http://speeddemon2.com/2013/05/22/topaz-labs-introduces-its-latest-product-clarity-today/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:38:16 +0000</pubDate>
		<dc:creator>speeddemon2</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Topaz Plug-in]]></category>
		<category><![CDATA[Adobe Photoshop Lightroom]]></category>
		<category><![CDATA[Aperture 3]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artifacts]]></category>
		<category><![CDATA[Halo-Free Algorithm]]></category>
		<category><![CDATA[halos]]></category>
		<category><![CDATA[High dynamic range imaging]]></category>
		<category><![CDATA[hue saturation]]></category>
		<category><![CDATA[IntelliColor technology]]></category>
		<category><![CDATA[masking]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Topaz]]></category>
		<category><![CDATA[Topaz Clarity]]></category>
		<category><![CDATA[Topaz Labs]]></category>
		<category><![CDATA[user interface design]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://speeddemon2.com/?p=1668</guid>
		<description><![CDATA[As I noted in yesterday&#8217;s post there are currently a lot of new and exciting products coming out to help in post-processing our images. Topaz Labs released one such breakthrough product today with the release of Topaz Clarity. I am &#8230; <a href="http://speeddemon2.com/2013/05/22/topaz-labs-introduces-its-latest-product-clarity-today/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speeddemon2.com&#038;blog=35999491&#038;post=1668&#038;subd=speeddemon2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div>
<p><a href="http://speeddemon2.files.wordpress.com/2013/05/clarity_box_clear.jpg"><img class="alignnone size-full wp-image-1669" alt="Clarity_box_clear" src="http://speeddemon2.files.wordpress.com/2013/05/clarity_box_clear.jpg?w=640"   /></a></p>
<p>As I noted in yesterday&#8217;s post there are currently a lot of new and exciting products coming out to help in post-processing our images. Topaz Labs released one such breakthrough product today with the release of Topaz Clarity.</p>
<p>I am especially interested in the ability of Topaz Clarity to minimize halos and the new masking feature. I&#8217;ll be working with it over the next few days and sharing my thoughts and results with you as I explore these features.</p>
<p><strong style="line-height:1.5;">Here are some of the unique features introduced in Topaz Clarity:</strong></p>
<p>1. <strong>Selective Contrast Control.</strong> With Clarity, Topaz Labs has developed a cutting edge process of selecting specific contrast variations in your original image, allowing you to quickly target and then increase or decrease the contrast and clarity in that specific variation.</p>
<p>2. <strong>Breakthrough Halo-Free Algorithm.</strong> Boost contrast and clarity without emphasizing transitions between light and dark areas, eliminating the common problem of halos, noise and artifacts.</p>
<p>3. <strong>Advanced Hue/Saturation/Luminance Technology.</strong> Using IntelliColor technology, you can easily enhance your image with the HSL filter, getting stronger, yet more natural HSL adjustments.</p>
<p>4. <strong>Re-Imagined Masking Workflow.</strong> The masking module, now attached to each adjustment tab contains a comprehensive set of tools including an edge-aware brush, gradient mask, smart feather tool, color aware tool and more.</p>
<p>5. <strong>User Interface Design.</strong> With Clarity, they have continued to develop a cleaner, more modern and efficient interface to improve usability, workflow and overall aesthetics.</p>
<p style="text-align:center;">==================================================</p>
<p>Clarity will retail for $49.99, but will be available at a special reduced price of $29.99 through May 31st with with this promo code: <strong>claritynew</strong></p>
<p style="text-align:center;"><strong><em>Please use the Topaz link below when going to the Topaz Labs site. </em><em><br />
</em></strong></p>
<p style="text-align:center;"><a href="http://www.topazlabs.com/705.html" rel="nofollow">http://www.topazlabs.com/705.html</a></p>
<p style="text-align:center;"><em>I&#8217;m an affiliate of Topaz Labs and earn a small commission </em><em style="color:#444444;">on any sales made through my referral link which</em><em style="color:#444444;line-height:1.5;"><em> helps me offset the cost of producing SpeedDemon2.</em> </em></p>
<p style="text-align:center;">======================================================</p>
</div>
<div style="text-align:center;"></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/speeddemon2.wordpress.com/1668/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/speeddemon2.wordpress.com/1668/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speeddemon2.com&#038;blog=35999491&#038;post=1668&#038;subd=speeddemon2&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://speeddemon2.com/2013/05/22/topaz-labs-introduces-its-latest-product-clarity-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a87697eccbc48c633634374ed0136be4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">speeddemon2</media:title>
		</media:content>

		<media:content url="http://speeddemon2.files.wordpress.com/2013/05/clarity_box_clear.jpg" medium="image">
			<media:title type="html">Clarity_box_clear</media:title>
		</media:content>
	</item>
		<item>
		<title>onOne Software Announces onOne Labs</title>
		<link>http://speeddemon2.com/2013/05/21/onone-software-announces-onone-labs/</link>
		<comments>http://speeddemon2.com/2013/05/21/onone-software-announces-onone-labs/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:18:59 +0000</pubDate>
		<dc:creator>speeddemon2</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe Cloud]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[franklin kentucky]]></category>
		<category><![CDATA[OnOne Affiliate]]></category>
		<category><![CDATA[OnOne Labs]]></category>
		<category><![CDATA[OnOne Software]]></category>
		<category><![CDATA[Photoshop CS]]></category>
		<category><![CDATA[Platform as a service]]></category>

		<guid isPermaLink="false">http://speeddemon2.com/?p=1663</guid>
		<description><![CDATA[There seems to be a lot of activity going on in the photo software industry lately, discount sales, new pricing, and new features are rapidly happening. With the announcement by Adobe to discontinue it&#8217;s CS Software program, and force any &#8230; <a href="http://speeddemon2.com/2013/05/21/onone-software-announces-onone-labs/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speeddemon2.com&#038;blog=35999491&#038;post=1663&#038;subd=speeddemon2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_1659" class="wp-caption alignnone" style="width: 650px"><a href="http://speeddemon2.files.wordpress.com/2013/05/untitled.jpg"><img class="size-full wp-image-1659" alt="Hexagon House in Franklin Kentucky" src="http://speeddemon2.files.wordpress.com/2013/05/untitled.jpg?w=640&#038;h=425" width="640" height="425" /></a><p class="wp-caption-text">Octagon House in Franklin Kentucky</p></div>
<p>There seems to be a lot of activity going on in the photo software industry lately, discount sales, new pricing, and new features are rapidly happening. With the announcement by Adobe to discontinue it&#8217;s CS Software program, and force any new Photoshop users go to their CC cloud based subscription, I think that many of the plugin makers will see an opportunity to build more photographer specific features in the future. OnOne Software is already offering their software in a stand alone suite and I expect other software labs to do the same. To that end OnOne seems to be taking a giant step with their new announcement about OnOne Labs blog where they will be previewing new ideas and seeking feedback from the photographic community.</p>
<p>I received the press release a few days ago but waited until the OnOne Labs blog was live before posting it here on SpeedDemon2.</p>
<p>================================================================<a href="http://speeddemon2.files.wordpress.com/2013/05/bucket_1.jpg"><img class="alignnone size-full wp-image-1664" alt="bucket_1" src="http://speeddemon2.files.wordpress.com/2013/05/bucket_1.jpg?w=640"   /></a></p>
<p><strong>OnOne Software has just launched a  New Web Page That Provides Customers the Opportunity to Preview and Provide Feedback on Pending Technologies and Products </strong></p>
<p>Portland, OR – May 21, 2013 – onOne Software, Inc.®, the leading developer and provider of photo effects for everyone, has announced onOne Labs, a blog that lists new technologies and products being considered for development in the effort to gauge interest and solicit customer feedback. onOne Labs will allow visitors to learn about development projects, note their interest level, and offer constructive comments.</p>
<p>onOne Labs will allow visitors to directly engage with onOne Software in a collaborative development process and voice what’s important for their digital photography and image editing needs. Projects discussed will range from those early in the concept stage to those in the very beginning of development to those that are near completion. Projects will also be updated throughout their development to elicit additional feedback.</p>
<p>“Customer input has always been a key factor in the development of our product offerings” said Craig Keudell, president of onOne Software. “In the past, we have gained tremendous insight from our customers about their wants and needs through occasional phone calls, emails, surveys, and conversations at conferences. Going forward, we’d like to have an ongoing and direct conversation with our customers to make sure we are meeting their expectations and building the best products for their photography needs. We already have a number of exciting things in the works, which we believe will become great additions to our line up especially after getting customer feedback via these Labs.”</p>
<p>The onOne Labs currently includes discussions about features now in development for the next version of Perfect Photo Suite —including a Quick View Browser and a new Perfect Enhance module—and new product offerings, such as one with the working title, Lightpad. These projects are listed with descriptions and may include visual mock-ups or videos to further describe them. Each of these are now listed in the onOne Labs awaiting feedback.</p>
<p><strong>Availability</strong></p>
<p>The onOne Labs blog may be found at <a href="http://labs.ononesoftware.com/">labs.ononesoftware.com</a>. Inquiries and suggestions related to onOne Labs development projects but not listed there may be emailed to <a href="mailto:labs@ononesoftware.com">labs@ononesoftware.com</a>.</p>
<p><strong><em>As always I hope you will use my affiliate link in the righthand sidebar to go to OnOne Software. I earn a small commission on any sales made through that link which helps me defer the cost of operating SpeedDemon2.com.</em></strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/speeddemon2.wordpress.com/1663/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/speeddemon2.wordpress.com/1663/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speeddemon2.com&#038;blog=35999491&#038;post=1663&#038;subd=speeddemon2&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://speeddemon2.com/2013/05/21/onone-software-announces-onone-labs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a87697eccbc48c633634374ed0136be4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">speeddemon2</media:title>
		</media:content>

		<media:content url="http://speeddemon2.files.wordpress.com/2013/05/untitled.jpg" medium="image">
			<media:title type="html">Hexagon House in Franklin Kentucky</media:title>
		</media:content>

		<media:content url="http://speeddemon2.files.wordpress.com/2013/05/bucket_1.jpg" medium="image">
			<media:title type="html">bucket_1</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s Not the Destination, It&#8217;s the Journey&#8230;</title>
		<link>http://speeddemon2.com/2013/05/17/its-not-the-destination-its-the-journey/</link>
		<comments>http://speeddemon2.com/2013/05/17/its-not-the-destination-its-the-journey/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:39:05 +0000</pubDate>
		<dc:creator>speeddemon2</dc:creator>
				<category><![CDATA[Fine Art Photo]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[motorcycle ride]]></category>
		<category><![CDATA[motorcycle riding]]></category>
		<category><![CDATA[new discoveries]]></category>
		<category><![CDATA[new vistas]]></category>
		<category><![CDATA[Photo op]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Techniques and Styles]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vague notion]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://speeddemon2.com/?p=1653</guid>
		<description><![CDATA[Well folks it&#8217;s been one whole year since I began this blog. When I started SpeedDemon2 I had a vague notion of where it would lead but just like riding my motorcycle the whole thing was not about the destination; &#8230; <a href="http://speeddemon2.com/2013/05/17/its-not-the-destination-its-the-journey/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speeddemon2.com&#038;blog=35999491&#038;post=1653&#038;subd=speeddemon2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://speeddemon2.files.wordpress.com/2012/06/navajo-highway.jpg"><img class="alignnone size-full wp-image-460" alt="Navajo Highway" src="http://speeddemon2.files.wordpress.com/2012/06/navajo-highway.jpg?w=640&#038;h=480" width="640" height="480" /></a></p>
<p>Well folks it&#8217;s been one whole year since I began this blog. When I started SpeedDemon2 I had a vague notion of where it would lead but just like riding my motorcycle the whole thing was not about the destination; the whole purpose was the journey. When I started the blog I wanted to share my images with a wider audience and connect to other like minded folks. I didn&#8217;t know how it would happen but I knew that if I gave it a shot it would all work out.</p>
<p>The past twelve months have been rewarding in so many ways. I discovered other artists and photographers who shared with me their thoughts and criticism,  challenged myself to become a better writer, have taken my photography to an entirely new level, gained access to <a class="zem_slink" title="Photo op" href="http://en.wikipedia.org/wiki/Photo_op" target="_blank" rel="wikipedia">photo opportunities</a>, the list goes on.</p>
<p>When I start out on a motorcycle ride whether it is a month of travel across the country to a specific place, or a short ride into the city, there are so many possible routes to take that will lead to new discoveries yet still get you to the destination. Along the way I discover new vistas, see features and things that I&#8217;ve never seen before, make new friends and all the while I feel connected to the life force that surrounds me. Blogging has done that for me as well, exposing me to others who care about many of the same things I do and broadening my experience as an artist.</p>
<p>I have no idea where the next twelve months will take me but I am sure the journey will be filled with discovery. There will be new influences on my photography, new tools that spark new ideas, new destinations to explore, new projects to immerse myself in and most important of all there will be the journey. I hope you, my readers, will stick around and join me on this journey; I don&#8217;t know the destination yet but I am confident it will be worth the effort.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/speeddemon2.wordpress.com/1653/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/speeddemon2.wordpress.com/1653/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speeddemon2.com&#038;blog=35999491&#038;post=1653&#038;subd=speeddemon2&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://speeddemon2.com/2013/05/17/its-not-the-destination-its-the-journey/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a87697eccbc48c633634374ed0136be4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">speeddemon2</media:title>
		</media:content>

		<media:content url="http://speeddemon2.files.wordpress.com/2012/06/navajo-highway.jpg" medium="image">
			<media:title type="html">Navajo Highway</media:title>
		</media:content>
	</item>
		<item>
		<title>How I Found My Niche as a Photographer/Artist &#124; Black Star Rising</title>
		<link>http://speeddemon2.com/2013/05/15/how-i-found-my-niche-as-a-photographerartist-black-star-rising/</link>
		<comments>http://speeddemon2.com/2013/05/15/how-i-found-my-niche-as-a-photographerartist-black-star-rising/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:41:01 +0000</pubDate>
		<dc:creator>speeddemon2</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://speeddemon2.com/?p=1655</guid>
		<description><![CDATA[How I Found My Niche as a Photographer/Artist &#124; Black Star Rising. I have come to know Ellen Fisch through my blog. Ellen has a wonderful eye for architecture and design. She sees the beauty in the big picture as &#8230; <a href="http://speeddemon2.com/2013/05/15/how-i-found-my-niche-as-a-photographerartist-black-star-rising/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speeddemon2.com&#038;blog=35999491&#038;post=1655&#038;subd=speeddemon2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://rising.blackstar.com/how-i-found-my-niche-as-a-photographerartist.html">How I Found My Niche as a Photographer/Artist | Black Star Rising</a>.</p>
<p>I have come to know Ellen Fisch through my blog. Ellen has a wonderful eye for architecture and design. She sees the beauty in the big picture as well as in the details. Ellen is an artist that can give constructive comments that allow me to better understand my work and improve my skill. I am so fortunate to have been able to connect with her on SpeedDemon2.com and always look forward to hearing from her.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/speeddemon2.wordpress.com/1655/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/speeddemon2.wordpress.com/1655/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speeddemon2.com&#038;blog=35999491&#038;post=1655&#038;subd=speeddemon2&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://speeddemon2.com/2013/05/15/how-i-found-my-niche-as-a-photographerartist-black-star-rising/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a87697eccbc48c633634374ed0136be4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">speeddemon2</media:title>
		</media:content>
	</item>
		<item>
		<title>Where the Hell is Murph ?&#8230;: ROVANIEMI&#8230;..Places and People.</title>
		<link>http://speeddemon2.com/2013/05/12/where-the-hell-is-murph-rovaniemi-places-and-people/</link>
		<comments>http://speeddemon2.com/2013/05/12/where-the-hell-is-murph-rovaniemi-places-and-people/#comments</comments>
		<pubDate>Sun, 12 May 2013 15:18:18 +0000</pubDate>
		<dc:creator>speeddemon2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://speeddemon2.com/?p=1649</guid>
		<description><![CDATA[Where the Hell is Murph ?&#8230;: ROVANIEMI&#8230;..Places and People.. My friend Murph just posted an excellent article on his blog that I felt I should share with my readers. He is on an around the world trip on his BMW &#8230; <a href="http://speeddemon2.com/2013/05/12/where-the-hell-is-murph-rovaniemi-places-and-people/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speeddemon2.com&#038;blog=35999491&#038;post=1649&#038;subd=speeddemon2&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://wherethehellismurph.blogspot.com/2013/05/still-in-suomi.html?showComment=1368371624885#c8406929269494260004">Where the Hell is Murph ?&#8230;: ROVANIEMI&#8230;..Places and People.</a>.</p>
<p>My friend Murph just posted an excellent article on his blog that I felt I should share with my readers. He is on an around the world trip on his BMW motorcycle side car rig. Murph has already been to the north pole in winter among many other feats of endurance.</p>
<p>His photography is both artistic and documentary and well worth exploring. I hope you enjoy the article as much as I did. If you want to help him make sure to read the last part where you can order postcards and stickers to help him with the costs of this magnificent adventure.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/speeddemon2.wordpress.com/1649/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/speeddemon2.wordpress.com/1649/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=speeddemon2.com&#038;blog=35999491&#038;post=1649&#038;subd=speeddemon2&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://speeddemon2.com/2013/05/12/where-the-hell-is-murph-rovaniemi-places-and-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a87697eccbc48c633634374ed0136be4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">speeddemon2</media:title>
		</media:content>
	</item>
		<item>
		<title>Think Tank Photo Introduces New Mirrorless Mover™ Camera Bag Collection</title>
		<link>http://speeddemon2.com/2013/05/10/think-tank-photo-introduces-new-mirrorless-mover-camera-bag-collection/</link>
		<comments>http://speeddemon2.com/2013/05/10/think-tank-photo-introduces-new-mirrorless-mover-camera-bag-collection/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:32:44 +0000</pubDate>
		<dc:creator>speeddemon2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canon EOS]]></category>
		<category><![CDATA[Digital single-lens reflex camera]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Leica M8]]></category>
		<category><![CDATA[Mirrorless interchangeable-lens camera]]></category>
		<category><![CDATA[Olympus OM system]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony E-mount]]></category>

		<guid isPermaLink="false">http://speeddemon2.com/?p=1643</guid>
